Dashboard
Welcome back! Here's your financial overview.
Total Balance
$15,247.89
+12.3%
Monthly Income
$4,530.00
+8.2%
Monthly Spending
$2,840.50
-5.1%
Savings Goal
78%
+4.5%
Your Accounts
Manage your financial accounts
| Account | Type | Balance | Status | Actions |
|---|---|---|---|---|
Main Checking USD | Checking | $8,247.89 | Active | |
High-Yield Savings USD | Savings | $5,650.00 | Active | |
Investment Portfolio USD | Investment | $1,350.00 | Active |
Recent Transactions
Your latest account activity
| Transaction | Amount | Status | Date |
|---|---|---|---|
Transfer to Sarah Johnson transfer out | -$450.00 | completed | Jan 15, 10:30 AM |
Payroll Deposit deposit | +$2850.00 | completed | Jan 14, 09:00 AM |
Amazon Purchase payment | -$89.99 | completed | Jan 13, 04:45 PM |
Electric Bill Payment payment | -$125.50 | completed | Jan 12, 08:20 AM |
Transfer from Mike Wilson transfer in | +$200.00 | completed | Jan 11, 02:15 PM |
